District court caseload statistics. Age of concluded criminal cases report - misdemeanor. 2009. |
Previous | 1 of 8 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Title | District court caseload statistics. Age of concluded criminal cases report - misdemeanor. |
| Title-Alternative | Age of concluded criminal cases report - misdemeanor. |
| Publisher | Supreme Court of Virginia |
| Contributors | Virginia. Supreme Court. Office of the Executive Secretary. |
| Subject | Judges--Workload--Virginia--Periodicals.; Judicial statistics--Virginia--Periodicals. |
| Description | Annual; Preserved in the OCLC Digital Archive. Harvested from http://www.courts.state.va.us/csi/home.html on 10/22/2008.; PDF format. |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/263064991/viewonline |
| Relation-Requires | Mode of access: Internet at the Virginia Courts web site.; System requirements: Adobe Acrobat Reader. |
| Material-Collection | Statistics |
| Copyright-Statement | This work may be copyrighted or have other restrictions on use. Please contact your librarian if you have questions on the uses of this material. |
| Date created | 2008-10-23 |
| OCLC number | 263064991 |
Description
Tags
Add tags for District court caseload statistics. Age of concluded criminal cases report - misdemeanor. 2009.
Comments
Post a Comment for District court caseload statistics. Age of concluded criminal cases report - misdemeanor. 2009.
